I think my Hanlons left Ireland in 1860. Therefore, I've looked up family names in the Griffith's Valuation, which was taken in County Cork in 1852.
1852
Catherine Hanlon
My gggg grandmother)
She would have been between 62-72 in 1852
Townland | Acres | County | Barony | Parish | PLU | Province |
---|---|---|---|---|---|---|
Shanavoher | 774 | Cork, E.R. | Duhallow | Kilshannig | Mallow | Munster |
==============
Mary Hanlon
A family name
Townland | Acres | County | Barony | Parish | PLU | Province |
---|
Skahanagh Beg | 463 | Cork, E.R. | Fermoy | Doneraile | Mallow | Munster |
Ring | 314 | Cork, E.R | Imokilly | Kilmacdonogh | Youghal | Munster |
Ballygriffin | 532 | Cork, E.R. | Fermoy | Monanimy | Mallow | Munster |
Ballyharoon | 178 | Cork, E.R. | Cork | Rathcooney | Cork | Munster |
Ballyvolane | 317 | Cork, E.R. | Cork | St. Anne's Shandon | Cork | Munster |
YOUGHAL T. | xx | Cork, E.R. | Imokilly | Youghal | Youghal | Munster |
Patrick Hanlon
(Possibly my gggg grandfather)
He would have been between 62-72 in 1852
Townland | Acres | County | Barony | Parish | PLU | Province |
---|---|---|---|---|---|---|
KANTURK T. | xx | Cork, E.R. | Duhallow | Clonfert | Kanturk | Munster |
NEWMARKET T. | xx | Cork, E.R. | Duhallow | Clonfert | Kanturk | Munster |
Coolmona | 802 | Cork, E.R. | East Muskerry | Donaghmore | Macroom | Munster |
Lyradane | 1,481 | Cork, E.R. | Barretts | Grenagh | Cork | Munster |
Ballinrush | 370 | Cork, E.R. | Condons & Clangibbon | Kilcrumper | Fermoy | Munster |
Knockadoon ( Warren ) |
247 | Cork, E.R | Imokilly | Kilmacdonogh | Middleton | Munster |
Ballyskibbole | 83 | Cork, E.R | Imokilly | Kilmacdonogh | Youghal | Munster |
KILWORTH T. | xx | Cork, E.R | Condons & Clangibbon | Kilworth | Fermoy | Munster |
Suburbs of Cork | 1 | Cork, E.R. | Cork | St. Anne's Shandon | Cork | Munster |
Thomas Hanlon
Possibly my ggg grandfather
He would have been 44 in 1852.
There were two Thomas Hanlons in this townland; one was a Jr.
Kilcummer Upper | 655 | Cork, E.R. | Fermoy | Kilcummer | Fermoy | Munster |
Margaret Hanlon
This was a family name.
Townland | Acres | County | Barony | Parish | PLU | Province |
---|
Laharen | 759 | Cork, E.R. | Duhallow | Kilshannig | Mallow | Munster |
Graig | 381 | Cork, E.R | Fermoy | Templeroan | Mallow | Munster |
Shanballymore Lower | 250 | Cork, E.R. | Fermoy | Templeroan | Mallow | Munster |