Year | First Name | Last Name | Location | Volume | Page | |
1845 | Hamilton | Cross | Cookstown | 4 | 169 | |
1845 | Alexander | Cross | Dublin North | 5 | 79 | |
1845 | Catherine | Cross | Dublin North | 5 | 79 | |
1845 | Sarah | Cross | Dublin South | 5 | 141 | |
1846 | Letitia | Cross | Cookstown | 4 | 234 | |
1846 | Henry | Cross | Dublin South | 5 | 286 | |
1846 | Elizabeth | Cross | Kilkiel | 6 | 287 | |
1847 | Mary | Cross | Armagh | 1 | 263 | |
1847 | Mary Ann | Cross | Belfast | 3 | 114 | |
1848 | Elizabeth | Cross | Cork | 4 | 518 | |
1848 | Elizabeth | Cross | Dublin South | 5 | 358 | |
1848 | Thomas | Cross | Dungannon | 5 | 495 | |
1849 | Henry | Cross | Belfast | 3 | 111 | |
1849 | Jane | Cross | Belfast | 2 | 778 | |
1849 | Jane | Cross | Dundalk | 5 | 432 | |
1849 | Elizabeth | Cross | Dungannon | 5 | 503 | |
1849 | George | Cross | Kilkenny | 6 | 334 | |
1851 | Jane | Cross | Cookstown | 4 | 288 | |
1851 | Jane | Cross | Dublin North | 5 | 139 | |
1851 | Betty | Cross | Dungannon | 5 | 512 | |
1851 | Anne Jane | Cross | Magherafelt | 7 | 676 | |
1851 | Peter | Cross | Newtownards | 9 | 142A | |
1852 | Martha | Cross | Baltinglass | 2 | 392 | |
1852 | Joseph | Cross | Castleblayney | 3 | 379 | |
1852 | Henry Philip | Cross | Cork | 4 | 498 | |
1852 | George | Cross | Edenderry | 5 | 634 | |
1852 | Margaret | Cross | Edenderry | 5 | 630 | |
1853 | Thomas | Cross | Cookstown | 4 | 307 | |
1853 | James | Cross | Cork | 4 | 46 | |
1853 | Susan | Cross | Dublin South | 5 | 202 | |
1853 | Anne Jane | Cross | Dungannon | 5 | 491 | |
1853 | James | Cross | Larne | 6 | 532 | |
1863 | Thompson | Cross | Belfast | 3 | 23 | |
1863 | James | Cross | Clones | 3 | 673 | |
1863 | Thomas | Cross | Dungannon | 5 | 522 | |
1863 | William | Cross | Fermoy | 6 | 21 | |
1863 | Martha | Cross | Magherafelt | 7 | 591 | |
1863 | Clarina Elizabeth | Cross | Naas | 8 | 347 | |
1863 | Thomas | Cross | Rathdown | 9 | 508 | |
1863 | Mary | Cross | Strabane | 10 | 321 | |
1869 | Hannah | Cross | Athy | 13 | 301 | |
1869 | Robert | Cross | Bawnboy | 3 | 53 | |
1869 | Catherine | Cross | Callan | 19 | 283 | |
1869 | Thomas | Cross | Cashel | 3 | 460 | |
1869 | Jane Moore | Cross | Cork | 20 | 68 | |
1869 | Elizabeth | Cross | Dublin North | 7 | 548 | |
1869 | Janet | Cross | Dublin North | 7 | 501 | |
1869 | John | Cross | Dublin South | 2 | 698 | |
1869 | Edward | Cross | Dungannon | 16 | 739 | |
1869 | William Stephen | Cross | Killarney | 5 | 347 | |
1869 | William Stephen | Cross | Killarney | 5 | 361 | |
1869 | John | Cross | Rathdown | 12 | 827 | |
1869 | Sarah | Cross | Tralee | 20 | 373 | |
1870 | Letitia | Cross | Armagh | 16 | 88 | |
1870 | Thomas | Cross | Baltinglass | 17 | 477 | |
1870 | Catherine | Cross | Cork | 20 | 95 | |
1870 | Michael | Cross | Cork | 5 | 211 | |
1870 | Eliza | Cross | Dungannon | 16 | 695 | |
1870 | Henry | Cross | Limerick | 5 | 537 | |
1870 | Thomas | Cross | Limerick | 5 | 581 | |
1870 | William | Cross | Naas | 7 | 750 | |
1870 | Bridget | Cross | Tipperary | 3 | 762 | |
1870 | Michael | Cross | Tipperary | 18 | 558 | |
1870 | Thomas | Cross | Tipperary | 3 | 736 | |
Note: Records prior to 1864 are non-Catholic. |