Christian Name | Surname | Relation to Head of Family | Religious Profession | Education | Age and Sex | Rank, Profession or Occupation | Married/Single | Where born | Language | Poor Law Union | District Electoral Division | Barony | Parish | Townland | Landholder | Film # | Year of Birth | ||
Mary S. | Kingston | Head | Church of Ireland | Read & write | 27 | General business | Widow | County Cork | . | Bandon | Teadies | E. Carberry WD | Kinneigh | Enniskeen | Mary S. Kingston | 812380 | 1874 | ||
Ada | Kingston | Daughter | Church of Ireland | Read & write | 7 | . | Single | County Cork | . | Bandon | Teadies | E. Carberry WD | Kinneigh | Enniskeen | Mary S. Kingston | 812380 | 1894 | ||
Hilda | Kingston | Daughter | Church of Ireland | Cannot read or write | 1 | . | Single | County Cork | . | Bandon | Teadies | E. Carberry WD | Kinneigh | Enniskeen | Mary S. Kingston | 812380 | 1900 | ||
Anne | Swanton | Servant | RC | Read & write | 18 | General servant (domestic) | Single | County Cork | Bandon | Teadies | E. Carberry WD | Kinneigh | Enniskeen | Mary S. Kingston | 812380 | 1883 | |||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
George | Swanton | Head | RC | Read & write | 57 | Farmer | Married | County Cork | Irish & English | Dunmanway | Kinneigh | E. Carbery WD | Kinneigh | Lissicorrane | George Swanton | 816508 | 1844 | ||
Margaret | Swanton | Wife | RC | Read & write | 50 | Housekeeper | Married | County Cork | Irish & English | Dunmanway | Kinneigh | E. Carbery WD | Kinneigh | Lissicorrane | George Swanton | 816508 | 1851 | ||
George | Swanton | Son | RC | Read & write | 13 | Scholar | Single | County Cork | . | Dunmanway | Kinneigh | E. Carbery WD | Kinneigh | Lissicorrane | George Swanton | 816508 | 1888 | ||
John | Swanton | Grandson | RC | Can read | 7 | Scholar | Single | County Cork | . | Dunmanway | Kinneigh | E. Carbery WD | Kinneigh | Lissicorrane | George Swanton | 816508 | 1894 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ellen | Swanton | Head | RC | Read & write | 54 | Shopkeeper | Widow | County Cork | Irish & English | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1847 | ||
Patrick | Swanton | Son | RC | Read & write | 34 | Fisherman | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1867 | ||
Frances | Swanton | Daughter | RC | Read & write | 26 | Seamstress | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1875 | ||
Margaret | Glavin | Daughter | RC | Read & write | 24 | . | Married | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1877 | ||
Mary Kate | Swanton | Daughter | RC | Read & write | 22 | Dressmaker | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1879 | ||
Nellie | Swanton | Daughter | RC | Read & write | 19 | Dressmaker | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1882 | ||
May | Glavin | Granddaughter | RC | . | 2 | . | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1899 | ||
Fannie | Glavin | Granddaughter | RC | . | 1 | . | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Ellen Swanton | 816139 | 1900 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Patrick | Flynn | Head | RC | Read & write | 50 | General fisherman | Married | County Cork | Irish & English | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1851 | ||
Mary | Flynn | Wife | RC | Read & write | 50 | . | Married | County Cork | Irish & English | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1851 | ||
James | Swanton | Nephew | RC | Read & write | 12 | Scholar | Single | Australia | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1889 | ||
John | Swanton | Nephew | RC | Read & write | 9 | Scholar | Single | Australia | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1892 | ||
Mary | Card | Niece | RC | Read & write | 28 | . | Married | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1873 | ||
Michael | Card | Grand-nephew | RC | Read & write | 7 | . | Single | County Cork | . | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Patrick Flynn | 816139 | 1894 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Margaret | Swanton | Head | RC | Read & write | 58 | No occupation | Widow | County Cork | English | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Margaret Swanton | 816139 | 1843 | ||
Frances | Swanton | Daughter | RC | Read & write | 28 | No occupation | Single | County Cork | English | Midleton | Rostillan | Imokilly | Garranekinnefeake | Rathcoursey East | Margaret Swanton | 816139 | 1873 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
**Sarah | Swanton | Head | Church of Ireland | Read & write | 56 | Farmer | Widow | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Capponalnoka East | Sarah Swanton | 812381 | 1845 | ||
Sarah | Swanton | Daughter | Church of Ireland | Read & write | 23 | . | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Capponalnoka East | Sarah Swanton | 812381 | 1878 | ||
James | Swanton | Son | Church of Ireland | Read & write | 22 | Farmer's son | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Capponalnoka East | Sarah Swanton | 812381 | 1879 | ||
Maggie | Swanton | Daughter | Church of Ireland | Read & write | 19 | Farmer's daughter | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Capponalnoka East | Sarah Swanton | 812381 | 1882 | ||
George | Swanton | Son | Church of Ireland | Read & write | 16 | Farmer's son | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Capponalnoka East | Sarah Swanton | 812381 | 1885 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
James | Swanton | Head | Methodist | Read & write | 62 | M.
D.
RUJ & C Dispensary Doctor |
Widower | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Monino Street | James Swanton | 812381 | 1839 | . | |
Ellen | Wood | Sister | Methodist | Read & write | 65 | . | Widow | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Monino Street | James Swanton | 812381 | 1836 | ||
Maria | Shanahan | Servant | RC | Read & write | 24 | . | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | Monino Street | James Swanton | 812381 | 1877 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Robert | Swanton | Head | Church of Ireland | Read & write | 55 | Corn Merchant | Married | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | William Street | Robert Swanton | 812381 | 1846 | ||
Jane | Swanton | Wife | Church of Ireland | Read & write | 50 | . | Married | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | William Street | Robert Swanton | 812381 | 1851 | ||
Richard Henry | Swanton | Son | Church of Ireland | Read & write | 12 | Scholar | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | William Street | Robert Swanton | 812381 | 1889 | ||
Hannah Johan | Swanton | Daughter | Church of Ireland | Read & write | 8 | Scholar | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | William Street | Robert Swanton | 812381 | 1893 | ||
Minnie | Cronin | Servant | RC | Read & write | 17 | Domestic Servant | Single | County Cork | . | Bantry | Bantry | Bantry | Kilmocomoge | William Street | Robert Swanton | 812381 | 1884 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
James | Swanton | Head | Church of Ireland | Read & write | 39 | Farmer | Married | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1862 | ||
? | Swanton | Wife? | Church of Ireland | Read & write | 36 | . | Married | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1865 | ||
? | Swanton | . | Church of Ireland | Read & write | . | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1901 | ||
? | Swanton | . | Church of Ireland | Read & write | 11 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1890 | ||
Joseph | Swanton | . | Church of Ireland | Read & write | 7 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1894 | ||
Jane | Swanton | Sister | Church of Ireland | Read & write | . | . | . | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1901 | ||
Catherine ? | Swanton | . | Church of Ireland | Read & write | . | . | . | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | James Swanton | 812392 | 1901 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Young | Swanton | Head | Church of Ireland | Read & write | 46 | Farmer | Married | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1855 | ||
Kate | Swanton | Wife | Church of Ireland | Read & write | 33 | . | Married | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1868 | ||
George | Swanton | . | Church of Ireland | Read & write | 5 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1896 | ||
Michael | Swanton | . | Church of Ireland | Read & write | 4 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1897 | ||
Young | Swanton | . | Church of Ireland | Read & write | 2 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1899 | ||
Joseph | Swanton | . | Church of Ireland | Read & write | 1 | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1900 | ||
Dennis | Sullivan | Servant | RC | Read & write | . | . | Single | County Cork | . | Bantry | Scart | Carbery W. WR | Kilocomoge | Aghagooheen | Young Swanton | 812392 | 1901 | ||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Samuel | Swanton | Head | Church of Ireland | Read & write | 37 | Farmer | Married | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1864 | ||
Evesa | Swanton | Wife | Church of Ireland | Read & write | 30 | . | Married | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1871 | ||
John | Swanton | Son | Church of Ireland | Read & write | 13 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1888 | ||
Michael | Swanton | Son | Church of Ireland | Read & write | 10 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1891 | ||
Mary | Swanton | Daughter | Church of Ireland | Read only | 6 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1895 | ||
Samuel | Swanton | Son | Church of Ireland | Cannot read | 3 | . | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1898 | ||
Sarah | Swanton | Daughter | Church of Ireland | Cannot read | 10 months | . | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | . | ||
Michael | Swanton | Father | Church of Ireland | Cannot read | 70 | Farmer | Widowed | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1831 | ||
James | Swanton | Uncle | Church of Ireland | Cannot read | 72 | Farmer | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1829 | ||
George | Swanton | Brother | Church of Ireland | Read & write | 35 | Farmer | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | Samuel Swanton | 812382 | 1866 | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
James | Swanton | Head | Church of Ireland | Read & write | 45 | Farmer | Married | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1856 | ||
Susan | Swanton | Wife | Church of Ireland | Read & write | 40 | . | Married | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1861 | ||
Mary M. | Swanton | Daughter | Church of Ireland | Read & write | 16 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1885 | . | |
Sarah | Swanton | Daughter | Church of Ireland | Read & write | 14 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1887 | . | |
Benjamin | Swanton | Son | Church of Ireland | Read & write | 12 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1889 | . | |
George | Swanton | Son | Church of Ireland | Read & write | 10 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1891 | . | |
Samuel | Swanton | Son | Church of Ireland | Read & write | 8 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1893 | . | |
Fanny | Swanton | Daughter | Church of Ireland | Read & write | 6 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1895 | . | |
Susan | Swanton | Daughter | Church of Ireland | Read & write | 4 | Scholar | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1897 | . | |
James | Swanton | Son | Church of Ireland | Cannot read | 2 | . | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1899 | . | |
Samuel | Swanton | Brother | Church of Ireland | Read & write | 47 | Farmer | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1854 | . | |
Benjamin | Swanton | Father | Church of Ireland | Read & write | 90 | Retired Farmer | Widower | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1811 | . | |
John | Dinneen | . | RC | Cannot read | 18 | Agriculatural Labourer | Single | County Cork | . | Bantry | Durrus East D.E.D. | WD W. Carbery | Durrus | Clonee | James Swanton | 812382 | 1883 | . |
**Sarah Swanton also rented out land and house to John Hurley, farm labourer, RC